| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| P19841019 MCDONNELL Heather Marie (At least one living or private individual is linked to this item - Details withheld.) | 4 Dec 2025 | ||
| P19600707 HARDING Susan Elizabeth (At least one living or private individual is linked to this item - Details withheld.) | 4 Dec 2025 | ||
| P19540921 PERKS Philip John (At least one living or private individual is linked to this item - Details withheld.) | 4 Dec 2025 | ||
| P19320706 GODFREY Catherine Maureen (At least one living or private individual is linked to this item - Details withheld.) | 4 Dec 2025 | ||
| P19300303 PERKS George John (At least one living or private individual is linked to this item - Details withheld.) | 4 Dec 2025 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| P19300303 PERKS George John Birth LETTON 1930 Birth LETTON 1930 (At least one living or private individual is linked to this item - Details withheld.) | 4 Dec 2025 | ||
| P19320706 GODFREY Maureen Catherine Birth GILLESPIE 1932 Birth GILLESPIE 1932 (At least one living or private individual is linked to this item - Details withheld.) | 4 Dec 2025 | ||
| P19540921 PERKS Phillip John Birth GODFREY 1954 (At least one living or private individual is linked to this item - Details withheld.) | 4 Dec 2025 | ||
| P19600707 HARDING Susan Elizabeth Birth HILLARD 1960 (At least one living or private individual is linked to this item - Details withheld.) | 4 Dec 2025 | ||
| P19841019 MCDONNELL Heather Marie Birth BALDWIN 1984 (At least one living or private individual is linked to this item - Details withheld.) | 4 Dec 2025 | ||
| P19850620 PERKS Matthew David Birth HARDING 1985 (At least one living or private individual is linked to this item - Details withheld.) | 4 Dec 2025 | ||
| P19870920 PERKS Michael Elliot Birth HARDING 1987 (At least one living or private individual is linked to this item - Details withheld.) | 4 Dec 2025 | ||
| P19910204 PERKS Laurence John Birth HARDING 1991 (At least one living or private individual is linked to this item - Details withheld.) | 4 Dec 2025 | ||
| P20220929 PERKS Joshua Joseph Birth MCDONNELL 2022 (At least one living or private individual is linked to this item - Details withheld.) | 4 Dec 2025 | ||
| P20201111 PERKS Eleanor Grace Birth MCDONNELL 2020 (At least one living or private individual is linked to this item - Details withheld.) | 4 Dec 2025 |
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| P19320706 |
|
4 Dec 2025 | ||
| P19300303 |
|
4 Dec 2025 | ||
| P19841019 |
|
4 Dec 2025 | ||
| P19540921 |
|
4 Dec 2025 |
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F19301932.1953 | P19300303 | PERKS George John | P19320706 | GODFREY Maureen Catherine | 3 Dec 2025 |