| Description | Quantity |
|---|---|
| Total Individuals | 53 |
| Total Males | 30 (56.6%) |
| Total Females | 23 (43.4%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 17 |
| Total Families | 7 |
| Total Unique Surnames | 8 |
| Total Photos | 72 |
| Total Documents | 134 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 12 |
| Total Source Citations | 119 |
| Average Lifespan1 | |
| Earliest Birth (John PERKS) | 1823 |
| Longest Lived1 | Age |
|---|
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |