| Description | Quantity |
|---|---|
| Total Individuals | 12 |
| Total Males | 7 (58.33%) |
| Total Females | 5 (41.67%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 12 |
| Total Families | 3 |
| Total Unique Surnames | 4 |
| Total Photos | 12 |
| Total Documents | 22 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 3 |
| Total Source Citations | 24 |
| Average Lifespan1 | |
| Earliest Birth | 3 Mar 1930 |
| Longest Lived1 | Age |
|---|
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |