PERKS of Cardiff
The Genealogy of the Perks Family
Notes
Matches 1 to 8 of 8
| # | Notes | Linked to |
|---|---|---|
| 1 | At least one living or private individual is linked to this note - Details withheld. | Living (P19540921)
|
| 2 | At least one living or private individual is linked to this note - Details withheld. | Living (P19320706)
|
| 3 | At least one living or private individual is linked to this note - Details withheld. | Living (P1930303)
|
| 4 | Records not imported into INDI (individual) Gramps ID I0004: Line ignored as not understood Line 76: 2 _PRIM Y Line ignored as not understood Line 80: 2 _PRIM Y | LETTON Mary Doris Alexandra (P19040402)
|
| 5 | Records not imported into INDI (individual) Gramps ID I0005: Line ignored as not understood Line 94: 2 _PRIM Y Line ignored as not understood Line 98: 2 _PRIM Y | PERKS Charles Henry James (P18990217)
|
| 6 | At least one living or private individual is linked to this note - Details withheld. | Living (P19600707)
|
| 7 | At least one living or private individual is linked to this note - Details withheld. | Living (P19320822)
|
| 8 | At least one living or private individual is linked to this note - Details withheld. | Living (P19340629)
|
