| Title | Marriages, England & Wales 1837-2005 | |
| Short Title | Marriages Civil FMP | |
| Author | FMP | |
| Repository | FindMyPast | |
| Source ID | DOC-01-03-3 | |
| Text | In each you record, you will find a transcript and for those records before 1984, you can also view the original index. The birth, marriage and death records from 1984 onwards were recorded in a computer database only so there is no original image for records post-1984. Each transcript will include Name Birth year Birth quarter Registration month Mother’s last name District District number County Country Entry number | |
| Linked to Families: 2 |
Family: PERKS Charles Henry James / LETTON Mary Doris Alexandra Family: PERKS George John / GODFREY Maureen Catherine | |