| Title | Civil Registration Index of Births 1837-1999 | |
| Short Title | BMD Civil Births | |
| Author | FreeBMD | |
| Repository | FreeBMD | |
| Source ID | DOC-01-01-2 | |
| Text | At least one living or private individual is linked to this item - Details withheld. | |
| Linked to Individuals: 8 |
GODFREY Maureen Catherine HARDING Susan Elizabeth MCDONNELL Heather Marie PERKS George John PERKS Laurence John PERKS Matthew David PERKS Michael Elliot PERKS Philip John | |
| Documents | P19300303 PERKS George John Birth LETTON 1930 Birth LETTON 1930 (At least one living or private individual is linked to this item - Details withheld.) | |
| P19320706 GODFREY Maureen Catherine Birth GILLESPIE 1932 Birth GILLESPIE 1932 (At least one living or private individual is linked to this item - Details withheld.) | ||
| P19540921 PERKS Phillip John Birth GODFREY 1954 (At least one living or private individual is linked to this item - Details withheld.) | ||
| P19600707 HARDING Susan Elizabeth Birth HILLARD 1960 (At least one living or private individual is linked to this item - Details withheld.) | ||
| P19841019 MCDONNELL Heather Marie Birth BALDWIN 1984 (At least one living or private individual is linked to this item - Details withheld.) | ||
| P19850620 PERKS Matthew David Birth HARDING 1985 (At least one living or private individual is linked to this item - Details withheld.) | ||
| P19870920 PERKS Michael Elliot Birth HARDING 1987 (At least one living or private individual is linked to this item - Details withheld.) | ||
| P19910204 PERKS Laurence John Birth HARDING 1991 (At least one living or private individual is linked to this item - Details withheld.) |