Notes:

City/Town : Latitude: 51.483707, Longitude: -3.1680962Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1904 | P19040402 | |
| 2 | 3 Apr 1933 | P19330403 | |
| 3 | 1931 | P19310700 | |
| 4 | 17 Feb 1899 | P18990217 | |
| 5 | 1885 | P18850001 | |
| 6 | 1 Feb 1935 | P19350201 | |
| 7 | 10 Jun 1907 | P19070610 | |
| 8 | 1903 | P19030100 | |
| 9 | 1891 | P18911000 | |
| 10 | 1914 | P19140100 | |
| 11 | 15 Feb 1912 | P19120215 | |
| 12 | P19410212 | ||
| 13 | P19470604 | ||
| 14 | 14 Oct 1937 | P19371014 | |
| 15 | P18830321 | ||
| 16 | 1926 | P19261000 | |
| 17 | 1925 | P19251000 | |
| 18 | 07 Feb1901 | P19010207 | |
| 19 | 8 Feb 1910 | P19100208 | |
| 20 | 7 Mar 1924 | P19240307 | |
| 21 | 1887 | P18871000 | |
| 22 | 1 Mar 1905 | P19050301 | |
| 23 | 1928 | P19280700 | |
| 24 | 1881 | P18810700 |
Matches 1 to 34 of 34