| Name | PERKS Albert Charles | |
| Civil Birth | Q2 1933 | CARDIFF, Glamorgan, Wales [1, 2] |
| Birth | 3 Apr 1933 | CARDIFF, Glamorgan, Wales |
| Gender | Male | |
| Person ID | P19330403 | Philip Perks Family |
| Last Modified | 23 Dec 2025 | |
| Father | PERKS Charles Henry James, b. 17 Feb 1899, CARDIFF, Glamorgan, Wales | |
| Mother | LETTON Mary Doris Alexandra, b. 2 Apr 1904, CARDIFF, Glamorgan, Wales | |
| Marriage | 27 Aug 1923 | St Stephen's Church, CARDIFF, Glamorgan, Wales |
| Family ID | F18991904.1923 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Photos | P19330403 PERKS Albert Charles |
| Documents | ||
| Sources |
|