
| Name | PERKS Percival James | |
| Birth | 1925 | CARDIFF, Glamorgan, Wales |
| Gender | Male | |
| Civil Birth | Q4 1925 | CARDIFF, Glamorgan, Wales [1, 2] |
| Person ID | P19251000 | Philip Perks Family |
| Last Modified | 23 Dec 2025 | |
| Father | PERKS Charles Henry James, b. 17 Feb 1899, CARDIFF, Glamorgan, Wales | |
| Mother | LETTON Mary Doris Alexandra, b. 2 Apr 1904, CARDIFF, Glamorgan, Wales | |
| Marriage | 27 Aug 1923 | St Stephen's Church, CARDIFF, Glamorgan, Wales |
| Family ID | F18991904.1923 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Documents | ||
| Sources |
|