
| Name | PERKS Ernest | |
| Civil Birth | Q3 1907 | CARDIFF, Glamorgan, Wales [1, 2] |
| Birth | 10 Jun 1907 | CARDIFF, Glamorgan, Wales |
| Gender | Male | |
| Person ID | P19070610 | Philip Perks Family |
| Last Modified | 23 Dec 2025 | |
| Father | PERKS Henry Charles, b. 31 Aug 1878, BRIDGWATER, Somerset, England | |
| Mother | SPRINGER Kate Elizabeth, b. 1881, CARDIFF, Glamorgan, Wales | |
| Marriage | 5 Mar 1898 | St Mary the Virgin Church, CARDIFF, Glamorgan, Wales |
| Family ID | F18781881.1898 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Documents | P19070610 PERKS Ernest Birth SPRINGER 1907 |
| Sources |
|