
| Name | PERKS Elizabeth Beatrice | |
| Birth | 1885 | CARDIFF, Glamorgan, Wales |
| Gender | Female | |
| Civil Birth | Q3 1885 | CARDIFF, Glamorgan, Wales [1, 2] |
| Person ID | P18850001 | Philip Perks Family |
| Last Modified | 23 Dec 2025 | |
| Father | PERKS Henry, b. 22 Feb 1852, Monmouth Street, BRIDGWATER, Somerset, England | |
| Mother | WILLS Mary Jane, b. 1857, BRIDGWATER, Somerset, England | |
| Marriage | 26 Sep 1877 | St John the Baptist Church, BRIDGWATER, Somerset, England |
| Family ID | F18521857.1877 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Documents | ||
| Sources |
|