
| Name | PERKS Frederick James | |
| Birth | 1866 | BRIDGWATER, Somerset, England |
| Gender | Male | |
| Civil Birth | Q4 1866 | BRIDGWATER, Somerset, England [1, 2] |
| Person ID | P18661000 | Philip Perks Family |
| Last Modified | 23 Dec 2025 | |
| Father | PERKS John, b. 1823, BRIDGWATER, Somerset, England | |
| Mother | COGHLIN Ellen, b. 1824, Dromadda More, Cork, Ireland | |
| Marriage | Abt 1845 | |
| Family ID | F18231824.1845 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Documents | ||
| Sources |
|