
| Name | PERKS Ellen | |
| Civil Birth | Q3 1860 | BRIDGWATER, Somerset, England [1, 2] |
| Birth | 20 Jul 1860 | BRIDGWATER, Somerset, England |
| Gender | Female | |
| Person ID | P18600720 | Philip Perks Family |
| Last Modified | 23 Dec 2025 | |
| Father | PERKS John, b. 1823, BRIDGWATER, Somerset, England | |
| Mother | COGHLIN Ellen, b. 1824, Dromadda More, Cork, Ireland | |
| Marriage | Abt 1845 | |
| Family ID | F18231824.1845 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Documents | ||
| Sources |
|