
| Name | WILLS Mary Jane | |
| Birth | 1857 | BRIDGWATER, Somerset, England |
| Gender | Female | |
| Civil Birth | Q1 1857 | BRIDGWATER, Somerset, England [1, 2] |
| Person ID | P18570001 | Philip Perks Family |
| Last Modified | 23 Dec 2025 | |
| Family | PERKS Henry, b. 22 Feb 1852, Monmouth Street, BRIDGWATER, Somerset, England | |||||||||||||
| Marriage | 26 Sep 1877 | St John the Baptist Church, BRIDGWATER, Somerset, England |
||||||||||||
| Type: Anglican | ||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F18521857.1877 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 13 Dec 2025 | |||||||||||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Documents | ||
| Sources |
|