
| Name | PERKS Henry | |
| Civil Birth | Q1 1852 | BRIDGWATER, Somerset, England [1, 2] |
| Birth | 22 Feb 1852 | Monmouth Street, BRIDGWATER, Somerset, England [3] |
| Gender | Male | |
| Person ID | P18520222 | Philip Perks Family |
| Last Modified | 23 Dec 2025 | |
| Father | PERKS John, b. 1823, BRIDGWATER, Somerset, England | |
| Mother | COGHLIN Ellen, b. 1824, Dromadda More, Cork, Ireland | |
| Marriage | Abt 1845 | |
| Family ID | F18231824.1845 | Group Sheet | Family Chart |
| Family | WILLS Mary Jane, b. 1857, BRIDGWATER, Somerset, England | |||||||||||||
| Marriage | 26 Sep 1877 | St John the Baptist Church, BRIDGWATER, Somerset, England |
||||||||||||
| Type: Anglican | ||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F18521857.1877 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 13 Dec 2025 | |||||||||||||
| Event Map | |||
| Pin Legend | |||
| Documents | ||
| Sources |
|