
| Name | PERKS John | |
| Civil Birth | Q4 1846 | BRIDGWATER, Somerset, England [1, 2] |
| Birth | 9 Oct 1846 | Silver Street, BRIDGWATER, Somerset, England [3] |
| Gender | Male | |
| Person ID | P18461009 | Philip Perks Family |
| Last Modified | 19 Dec 2025 | |
| Father | PERKS John, b. 1823, BRIDGWATER, Somerset, England | |
| Mother | COGHLIN Ellen, b. 1824, Dromadda More, Cork, Ireland | |
| Marriage | Abt 1845 | |
| Family ID | F18231824.1845 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Documents | ||
| Sources |
|