PERKS George John |
| Birth | 3 Mar 1930 | Central, CARDIFF, Glamorgan, Wales |
| Death | ||
| Burial | ||
| Marriage | 28 Feb 1953 [1] | St Joseph's Catholic Church, CARDIFF, Glamorgan, Wales [1] |
| Type | Catholic | |
| Father | PERKS Charles Henry James | F18991904.1923 Group Sheet | |
| Mother | LETTON Mary Doris Alexandra | F18991904.1923 Group Sheet | |
GODFREY Maureen Catherine |
| Birth | 6 Jul 1932 | East, CARDIFF, Glamorgan, Wales |
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
| Documents | F19301932.1953 PERKS GODFREY Marriage 1953 Certified Copy of an Entry of Marriage 1953 WC446909 |
| Sources |
|
|