PERKS Henry Charles |
| Birth | 31 Aug 1878 | BRIDGWATER, Somerset, England |
| Death | ||
| Burial | ||
| Marriage | 5 Mar 1898 | St Mary the Virgin Church, CARDIFF, Glamorgan, Wales |
| Father | PERKS Henry | F18521857.1877 Group Sheet | |
| Mother | WILLS Mary Jane | F18521857.1877 Group Sheet | |
+ PERKS Charles Henry James |
| Birth | 17 Feb 1899 | CARDIFF, Glamorgan, Wales |
| Death | ||
| Burial | ||
| Spouse | LETTON Mary Doris Alexandra | F18991904.1923 (Anglican) | |
| Marriage | 27 Aug 1923 | St Stephen's Church, CARDIFF, Glamorgan, Wales |