MalePERKS Henry |
| Birth | 22 Feb 1852 | Monmouth Street, BRIDGWATER, Somerset, England |
| Death | ||
| Burial | ||
| Marriage | 26 Sep 1877 | St John the Baptist Church, BRIDGWATER, Somerset, England |
| Type | Anglican | |
| Father | PERKS John | F18231824.1845 Group Sheet | |
| Mother | COGHLIN Ellen | F18231824.1845 Group Sheet | |
+ PERKS Henry Charles |
| Birth | 31 Aug 1878 | BRIDGWATER, Somerset, England |
| Death | ||
| Burial | ||
| Spouse | SPRINGER Kate Elizabeth | F18781881.1898 | |
| Marriage | 5 Mar 1898 | St Mary the Virgin Church, CARDIFF, Glamorgan, Wales |